Funnels
Audience funnels
Pick an industry, country and audience to see a ready-made funnel. Adjust the stage values to preview drop-off.
Choose audience
Showing Retail crypto traders in CryptoCurrency · India Retail users comparing exchanges, wallets and custody.
Live funnel
Awareness
100000 · 61.7%
Interest
40000 · 24.7%
Consideration
15000 · 9.2%
Conversion
5000 · 3.1%
Retention
2200 · 1.4%
Stages
Values are relative volumes for planning, not exact user counts.
All audience funnels
| Industry | Country | Audience | |
|---|---|---|---|
| Ecommerce | India | D2C online consumers | Open |
| Ecommerce | India | SMB marketplace sellers | Open |
| Ecommerce | United States | D2C online consumers | Open |
| FinTech | India | Retail payment users | Open |
| FinTech | India | SMB borrowers | Open |
| FinTech | United States | Retail payment users | Open |
| Fitness | India | Urban gym / digital fitness users | Open |
| Fitness | United States | Urban gym / digital fitness users | Open |
| Music | India | Streaming listeners | Open |
| Music | United States | Streaming listeners | Open |
| Hotels | India | Leisure travelers | Open |
| Hotels | United States | Leisure travelers | Open |
| Food & Agritech | India | Farmers & FPOs | Open |
| Food & Agritech | India | Urban food delivery users | Open |
| Home Automation | India | Urban homeowners | Open |
| Brand Marketing | India | Brand / growth marketers | Open |
| CryptoCurrency | India | Retail crypto traders | Open |
Related
- Industry metrics for market size context
- Sub-categories for CryptoCurrency in India
- Competitors who own each stage